| 1st | 1A | 1B | 2nd | ||||
| LJ | STH-DC- Matt pettine | RLB- Keith rivers | |||||
| GHO | LLB-Brian Orakpo | FS-Jarius Byrd | |||||
| STH | LJ-QB Matt Stafford | RCB-Andre Goodman | DC-HB-FB Jason Snelling | ||||
| SF | RB-Rashard Mendanhall | ORT-Michael Oher | TE Kellen Winslow | ||||
| CHA | RB-Knoshown Moreno | ORT- Eben Britton | MLB James Laurinaitis | DRT-Albert Haynesworth | |||
| PLA | DC-Greg Mattison | TE-Tony Gonzalez | |||||
| COR | DC-Sean Mcdermott | DRT tank Johnson | |||||
| MAN | LJ-QB-Matt Sanchez | GR-DC-Brian VanGorder | PLA-LLB Tully banta cain | ||||
| DC | DC-Mike Zimmer | RB-Donald Brown | |||||
| MAI | HB-Shonn green | QB-Kyle Orton | |||||
| KNO | RB-Lesean McCoy | TE-Fred Davis | |||||
| CRA | RB-Beanie Wells | LLB Julian Peterson | |||||
| 2A | 2B | 3rd | 3A | ||||
| LJ | FS-Sean Jones | OT Jason Smith | |||||
| GHO | MAN-WR -Austin Collie | ||||||
| STH | SF-FS Louis Delmas | OLG-Ryan Lilja | WR,KR Sammie Stroughter | ||||
| SF | OT-sebastian Vollmer | LLB Ray Maualaga | |||||
| CHA | OLB-Larry English | SE-Braylon Edwards | Lcb Derek Cox | ||||
| PLA | SF-C-Kyle Cook | WR-Hakeem Nicks | NT-Kelly Gregg | WR Mike Thomas | |||
| COR | SF-QB Josh Freeman | DC-COR-FL Jeremy Maclin | |||||
| MAN | RCB-Jeraud Powers | ||||||
| DC | WR-Mike Wallace | DLT-Daniel Muir | SE Terrell Owens | ||||
| MAI | TE-Brandon Pettigrew | ||||||
| KNO | RILB Andra Davis | DLE-Jason Hunter | DB,KR1 Ladarius Webb | ||||
| CRA | HB-KR Bernard Scott | ||||||
| 3B | 3C | 4th | 4A | ||||
| LJ | DB -Darius Butler | CHA-FL Mario Manningham | |||||
| GHO | SS-Gerald Alexander | ||||||
| STH | OCord-Greg Olsen | LJ-OLG-Vince Manuwai | NT-Ronald Fields | ||||
| SF | OLT Eugene Monroe | DE Aaron Maybin | |||||
| CHA | WR,PR*,KR*-Danny Amendola | FB-Brian Leonard | |||||
| PLA | ORG-Louis Vasquez | ||||||
| COR | MAN- DC-Larry Coyer | ||||||
| MAN | kR-PR Stefan Logan | ||||||
| DC | wr,kr,pr- Eric Weems | ||||||
| MAI | FB-Leonard Weaver | OLG Andy Levitre | |||||
| KNO | NT,de Sione Pouha | ||||||
| CRA | DRT,DNT-Terrance Knighton | ||||||
| 4B | 5th | 6th | 6A | ||||
| LJ | OG-Eric Wood | DE,DT-Alan Branch | |||||
| GHO | DB-Jacob Lacey | HB Larry Johnson | |||||
| STH | MAI-SS-Renaldo Hill | ORG Marshall Yanda | K-Connor Barth | ||||
| SF | PLA-LB-Deandre Levy | RB LaRod Stephens-Howling | WR-Julian Edelman | ||||
| CHA | DNT Ogemdi Nwagbuo | C Dan Connolly | ORT-Dennis Roland | ||||
| PLA | K-Matt Prater | RILB Kevin Burnett | Ocord-Dirk Koetter | ||||
| COR | WR,KR,HB-Brad Smith | STH- C Geoff Hangartner | TE- Randy McMicheal | ||||
| MAN | CRA-DB,KR,PR-Chris Carr | OLB Moise Fokou | |||||
| DC | ORG,OC-Kyle Devan | C Matt Birk | OT-William Beatty | ||||
| MAI | DB-Pat Chung | OLG Jeremy Zuttah | |||||
| KNO | RCB-Drayton Florence | ORG Trai Essex | DE,DT-Jonathan Fanene | ||||
| CRA | DB-Matt Ware | K Neil Rackers | |||||
| 6B | 6C | 7th | 8th | ||||
| LJ | DT-Fili Moala | DT-Roy Miller | |||||
| GHO | PLA-TE,BB-Shawn Nelson | DRT-Antonio Johnson | |||||
| STH | DNT,DE-Mike Wright | ILB-Brendan Ayanbedjo | |||||
| SF | DB,PR*-TJ Rushing | WR-Early Doucet | LB-Jonathan Goff | Dcord-Bill Davis | |||
| CHA | QB-Kyle Boller | OLB-Darrel Reid | |||||
| PLA | QB-Chris Redman | DB-Tom Zbikowki | OLB-Derrick Burgess | ||||
| COR | WR-Legedu Naanee | PR-Micheal Spurlock | LLB-Keith Ellison | ||||
| MAN | DLE-Jimmy Wilkerson | DRT-Sammie Lee Hill | |||||
| DC | DRE-Stylez White | DT-Chris Canty | DE,NT-Vonnie Holliday | ||||
| MAI | DE-Ziggy Hood | DB-Greg Toler | |||||
| KNO | RB,KR-Aaron Brown | ILB-Dannell Ellerbe | |||||
| CRA | P Ben Graham | FB-Benjarvus Green-Ellis | |||||
| 9th | 10th | 11th | 12th | ||||
| LJ | FB-Jeremi Johnson | WR,KR2-Derrick Williams | PR-Quan Cosby | ||||
| GHO | DLE,DT-Ryan Mcbean | FB-Jacob hester | TE-Wiil Heller | ||||
| STH | DE-Chris Clemons | LB-Larry Grant | LCB-Chris Owens | ||||
| SF | OLB-Robert Ayers | OG,OC-Ben Hamilton | DB-Justin Tryon | ||||
| CHA | LB-Clint Sintim | HB-Maurice Morris | FB-Mike Karney | ||||
| PLA | HB,FB-Mewelde Moore | DE-Micheal A.Johnson | SS-George WIlson | ||||
| COR | RLB-Rocky Mcintosh | Ocord-Dante Scarnecchia | ILB-Tim Dobbins | ||||
| MAN | DB-Kareem Moore | OLT-Demetrius Bell | OLB-Jarvis Moss | ||||
| DC | OT,OG Bryndan Dombrowski | Ocord-Dante Scarnecchia | TE-Zach Miller | ||||
| MAI | DB-Josh Barrett | DB-Craig Dahl | OLB-Margques Murrell | ||||
| KNO | OT-Demar Dotson | DB-Keenan Lewis | P-Pat Mcafee | ||||
| CRA | WR-Jason Avant | DLE-Dwan Edwards | DE,NT-Alfonso Boone | ||||
| 13th | 14th | 15th | 16th | ||||
| LJ | |||||||
| GHO | |||||||
| STH | |||||||
| SF | |||||||
| CHA | |||||||
| PLA | |||||||
| COR | |||||||
| MAN | |||||||
| DC | |||||||
| MAI | |||||||
| KNO | |||||||
| CRA | |||||||
| 17th | 18th | 19th | 20th | ||||
| LJ | |||||||
| GHO | |||||||
| STH | |||||||
| SF | |||||||
| CHA | |||||||
| PLA | |||||||
| COR | |||||||
| MAN | |||||||
| DC | |||||||
| MAI | |||||||
| KNO | |||||||
| CRA |